Prosecutor's number: KT-167/03
Number of parties: 7
Prosecutor: Maja Ilić-Stupar
Acting Judicial Council / single judge in first instance proceedings: Carlos Lobo, Pierre Bernard i Zorica Gogal
Confirmation date: 07.04.2016.
Final decision rendered on: 21.04.2010.
Department: Section II
Sedinet Karić
Mehmed Salkić
Amira Zahirović
Eldar Malinić
Novalija Zukić
Senida Karić
| Defendant: | Karić Sedinet |
|---|---|
| Defender: | Bulić Žarko, Suljagić Emir i Vržina Čedo |
| Judgment / Decision | Condemning |
| Defendant: | Salkić Mehmed |
|---|---|
| Defender: | Suljagić Emir |
| Judgment / Decision | Condemning |
| Defendant: | Zahirović Amira |
|---|---|
| Defender: | Suljagić Emir |
| Judgment / Decision | Condemning |
| Defendant: | Malinić Eldar |
|---|---|
| Defender: | Simić Krstan |
| Judgment / Decision |
| Defendant: | Zukić Novalija |
|---|---|
| Defender: | Pašić Bakir |
| Judgment / Decision | Condemning |
| Defendant: | Karić Senida |
|---|---|
| Defender: | Karaić Mustafa |
| Judgment / Decision | Condemning |
| Defendant: | Besim Jahik |
|---|---|
| Judgment / Decision |
1.
| Defendant: | Sedinet Karić | ||
|---|---|---|---|
| Offense: | Porezne utaje iz člana 210. stav 3. u vezi stava 1. KZ BiH, a sve u vezi sa članom 54. KZ BiH, | ||
| Place of committment: | Srebrenik | ||
| Committment year: | 2002. - 2003. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Senida Karić | ||
|---|---|---|---|
| Offense: | Porezna utaja iz člana 210. stav 3. u vezi stava 1. KZ BiH, a sve u vezi sa članom 29. i 54. KZ BiH. | ||
| Place of committment: | Srebrenik | ||
| Committment year: | 2002. - 2003. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
3.
| Defendant: | Mehmed Salkić | ||
|---|---|---|---|
| Offense: | Porezna utaja iz člana 210. stav 3. u vezi stava 1. KZ BiH, a sve u vezi sa članom 29. i 54. KZ BiH. | ||
| Place of committment: | Srebrenik | ||
| Committment year: | 2002. - 2003. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
4.
| Defendant: | Amira Zahirović | ||
|---|---|---|---|
| Offense: | Porezna utaja iz člana 210. stav 3. u vezi stava 1. KZ BIH, a sve u vezi sa članom 29. i 54. KZ BiH. | ||
| Place of committment: | Srebrenik | ||
| Committment year: | 2002. - 2003. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
5.
| Defendant: | Eldara Malinić | ||
|---|---|---|---|
| Offense: | Porezna utaja iz člana 210. stav 3. u vezi stava 1. KZ BiH, a sve u vezi sa članom 29. i 54. KZ BiH. | ||
| Place of committment: | Srebrenik | ||
| Committment year: | 2002. - 2003. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
6.
| Defendant: | Novalija Zukić | ||
|---|---|---|---|
| Offense: | Porezna utaja iz člana 210. stav 3. u vezi stava 1. KZ BIH, a sve u vezi sa članom 29. i 54. KZ BiH. | ||
| Place of committment: | Srebrenik | ||
| Committment year: | 2002. - 2003. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
7.
| Defendant: | Besim Jahik | ||
|---|---|---|---|
| Offense: | Porezna utaja iz člana 210. stav 3. u vezi stava 1. KZ BIH, a sve u vezi sa članom 29. i 54. KZ BiH. | ||
| Place of committment: | Srebrenik | ||
| Committment year: | 2002. - 2003. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
| Defendant: | Karić Senidet | |
|---|---|---|
| Pritvor | Period: 10.12.2003. - 14.04.2004. | |
| Jemstvo | Period: | Amount: |
| Defendant: | Salkić Mehmed | |
|---|---|---|
| Pritvor | Period: 10.12.2003. - 16.12.2003. | |
| Jemstvo | Period: | Amount: |
| Defendant: | Zukić Novalija | |
|---|---|---|
| Pritvor | Period: 27.02.2004. - 15.04.2004. | |
| Jemstvo | Period: | Amount: |
| Defendant: | Besim Jahik |
|---|---|
| Pritvor | Period: 27.09,2004.-20.06.2005. |