Prosecutor's number: T20 0 KTO 0012942 16
Number of parties: 7
Prosecutor: Ivana Petković
Preliminary Hearing Judge: Branko Perić
Acting Judicial Council / single judge in first instance proceedings: Sudeće vijeće u sastavu: Mašović Hasija, Strika Mirsad, Marijanović Anđelko
Confirmation date: 24.03.2017.
Final decision rendered on: 11.11.2019.
Department: Section II
Redžović Izet
Melezović Bojan
Bota Salih
Malić Admir
Bajrović Nedžad
Vejo Midhat
Raonić Bojan
Individuals from a separated case:
Salčin Ramiz
Šiljević Nedžad
Manojlović Savo
Đokić Bojan
Saltaga Senad
On 26 July 2017, in the case of Bojan Đokić (S1 2 K 024760 17 K), the Court established that there still existed the circumstances justifying the custody for the Accused Bojan Đokić, Savo Manojlović and Izet Redžović.
On 22 May 2017, the separation of the case file S1 2 K 024760 17 Ko was made for the accused Rasim Salčin and Nedžad Šiljević, and the case is registered under a new number (S1 2 K 025302 17 Ko) Rasim Salčin et al. After the separation the plea agreements were deliberated and criminal sanctions imposed. The current case S1 2 K 024760 17 Ko still includes the accused: Bojan Đokić, Savo Manojlović, Izet Redžović, Bojan Melezović, Salih Bota, Senad Slataga, Admir Malić, Nedžad Bajrović amd Mithat Vejo.
On 15 August 2017, in Bojan Đokić et al. (S1 2 K 024760 17 K) the Court issued a Decision on joinder of the criminal proceedings against the accused Bojan Raonić conducted under number S1 2 K 025508 17 K and the criminal proceedings against the accused Bojan Đokić et al. conducted under number S1 2 K 024760 17 K; one set of proceedings will be conducted under number S1 2 K 024760 17 K and one judgment rendered. The trial against the accused Savo Manojlović has been severed on account of a plea agreement and it will be conducted under number: S1 2 K 026064 17 K.
On 25 August 2017, in the case of Bojan Đokić et al. (S1 2 K 024760 17 K), the case record number S1 2 K 024760 17 K was severed in relation to the accused Bojan Đokić for the reason of received plea agreement. The new case will be conducted under new number S1 2 K 026155 17 K, and the case number S1 2 K 024760 17 K will be conducted under new title: Izet Redžović et al.
On 9 January 2018, in the case of Izet Redžović et al. (S1 2 K 024760 17 K), the proceedings were severed in relation to the accused Senad Saltaga and will be continued under new number S1 2 K 027615 18 K.
| Defendant: | Bojan Melezović |
|---|---|
| Defender: | Za optuženog Bojana Melezovića, advokat Radivoje Lazarević |
| Judgment / Decision | Liberating |
| Defendant: | Salih Bota |
|---|---|
| Defender: | advokat Muhidin Kapo |
| Judgment / Decision | Liberating |
| Defendant: | Admir Malić |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Nedžad Bajrović |
|---|---|
| Defender: | advokat Muhidin Kapo |
| Judgment / Decision | Liberating |
| Defendant: | Admir Malić |
|---|---|
| Defender: | Za optuženog Admira Malića, advokat Ahmed Fejzić |
| Judgment / Decision | Liberating |
| Defendant: | Mithat Vejo |
|---|---|
| Defender: | Za optuženog Mithada Veju, advokat Tarik Čingić |
| Judgment / Decision | Liberating |
| Defendant: | Izet Redžović |
|---|---|
| Defender: | advokat Zlatko Ibrišimović |
| Judgment / Decision | Condemning |
| Defendant: | Izet Redžović |
|---|---|
| Defender: | Zlatko Ibrišimović |
| Judgment / Decision | Liberating |
| Defendant: | Bojan Melezović |
|---|---|
| Defender: | Radivoje Lazarević |
| Judgment / Decision | Liberating |
| Defendant: | Salih Bota |
|---|---|
| Defender: | Muhidin Kapo |
| Judgment / Decision | Liberating |
| Defendant: | Admir Malić |
|---|---|
| Defender: | Ahmed Fejzić |
| Judgment / Decision | Liberating |
| Defendant: | Nedžad Bajrović |
|---|---|
| Defender: | Muhidin Kapo |
| Judgment / Decision | Liberating |
| Defendant: | Mithad Vejo |
|---|---|
| Defender: | Tarik Čingić |
| Judgment / Decision | Liberating |
| Defendant: | Bojan Raonić |
|---|---|
| Defender: | Lejla Čović |
| Judgment / Decision | Condemning |
1.
| Defendant: | Izet Redžović | ||
|---|---|---|---|
| Offense: | Organizovani kriminal iz člana 342. stav 2. Krivičnog zakona Federacije Bosne i Hercegovine, u vezi sa krivičnim djelima Krivotvorenje isprave iz člana 373. stav 2. u vezi sa stavom 1. istog zakona | ||
| Committment year: | 2013. - 2016. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Bojan Melezović | ||
|---|---|---|---|
| Offense: | Organizovani kriminal iz člana 342. stav 2. Krivičnog zakona Federacije Bosne i Hercegovine, u vezi sa krivičnim djelima Krivotvorenje isprave iz člana 373. stav 2. u vezi sa stavom 1. istog zakona | ||
| Committment year: | 2013. - 2016. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
3.
| Defendant: | Salih Bota | ||
|---|---|---|---|
| Offense: | Organizovani kriminal iz člana 342. stav 2. Krivičnog zakona Federacije Bosne i Hercegovine, u vezi sa krivičnim djelima Krivotvorenje isprave iz člana 373. stav 2. u vezi sa stavom 1. istog zakona | ||
| Committment year: | 2013. - 2016. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
4.
| Defendant: | Admir Malić | ||
|---|---|---|---|
| Offense: | Organizovani kriminal iz člana 342. stav 2. Krivičnog zakona Federacije Bosne i Hercegovine, u vezi sa krivičnim djelima Krivotvorenje isprave iz člana 373. stav 2. u vezi sa stavom 1. istog zakona | ||
| Committment year: | 2013. - 2016. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
5.
| Defendant: | Nedžad Bajrović | ||
|---|---|---|---|
| Offense: | Organizovani kriminal iz člana 342. stav 2. Krivičnog zakona Federacije Bosne i Hercegovine, u vezi sa krivičnim djelima Krivotvorenje isprave iz člana 373. stav 2. u vezi sa stavom 1. istog zakona | ||
| Committment year: | 2013. - 2016. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
6.
| Defendant: | Mithad Vejo | ||
|---|---|---|---|
| Offense: | Organizovani kriminal iz člana 342. stav 2. Krivičnog zakona Federacije Bosne i Hercegovine, u vezi sa krivičnim djelima Krivotvorenje isprave iz člana 373. stav 2. u vezi sa stavom 1. istog zakona | ||
| Committment year: | 2013. - 2016. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
7.
| Defendant: | Bojan Raonić | ||
|---|---|---|---|
| Offense: | Organizovani kriminal iz člana 342. stav 2. Krivičnog zakona Federacije Bosne i Hercegovine, u vezi sa krivičnim djelima Krivotvorenje isprave iz člana 373. stav 2. u vezi sa stavom 1. istog zakona | ||
| Committment year: | 2013. - 2016. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
| Defendant: | Izet Redžović | |
|---|---|---|
| Pritvor | Period: 03.10.2016.-26.09.2017. | |
| Mjere osiguranja | Travel ban | Period: 26.09.2017.-30.12.2019. |
| Mjere osiguranja | Prohibition of meeting with certain persons | Period: 26.09.2017.-21.06.2019. |
| Defendant: | Bojan Raonić | |
|---|---|---|
| Pritvor | Period: 09.06.2017.-28.02.2018. | |
| Mjere osiguranja | Travel ban | Period: 28.02.2018.-30.12.2019. |