Prosecutor's number: KT-474/05
Number of parties: 8
Confirmation date: 25.08.2008.
Department: Section II
Srećko Glibić
Tomislav Martinović
On 26 March 2009, the Court issued a decision to join the case Srećko Glibić et. al. (X-K-08/570) with the case Goran Bilić et. al. (X-K-07/383), and in future the case of the accused persons from both those cases shall have a single reference Goran Bilić i dr. (X-K-07/383).
| Defendant: | Mandić Dragan |
|---|---|
| Defender: | Marinko Katić i Azra Katić/ |
| Judgment / Decision | Partial |
| Defendant: | BILIĆ gORAN |
|---|---|
| Defender: | Davor Šilić |
| Judgment / Decision | Liberating |
| Defendant: | Brkić Dragan |
|---|---|
| Defender: | Zdravko Rajić |
| Judgment / Decision | Liberating |
| Defendant: | Ćorić Miroslav |
|---|---|
| Defender: | Davor Šilić |
| Judgment / Decision | Liberating |
| Defendant: | Glibić Srećko |
|---|---|
| Defender: | Zdravko Rajić |
| Judgment / Decision | Liberating |
| Defendant: | Martinović Tomislav |
|---|---|
| Judgment / Decision |
| Defendant: | Merdžo Josip |
|---|---|
| Defender: | Zdravko Rajić |
| Judgment / Decision | Liberating |
| Defendant: | Šehić Sead |
|---|---|
| Defender: | Maida Galijatović |
| Judgment / Decision | Liberating |
1.
| Defendant: | Mandić Dragan | ||
|---|---|---|---|
| Offense: | Krivično djelo Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. Krivičnog zakona Federacije BiH (KZ FBiH). | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Bilić Goran | ||
|---|---|---|---|
| Damaged by crime: | No property damage | Number of injured / victims: | The exact number has not been determined |
3.
| Place of committment: | Hercegovačko - neretvanski kanton | ||
|---|---|---|---|
| Damaged by crime: | No property damage | Number of injured / victims: | The exact number has not been determined |
4.
| Defendant: | Ćorić Miroslav | ||
|---|---|---|---|
| Offense: | Krivično djelo Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. Krivičnog zakona Federacije BiH (KZ FBiH). | ||
| Place of committment: | Hercegovačko - neretvanski kanton | ||
| Committment year: | 2004. | ||
| Damaged by crime: | No property damage | Number of injured / victims: | The exact number has not been determined |
5.
| Defendant: | Glibić Srećko | ||
|---|---|---|---|
| Damaged by crime: | No property damage | Number of injured / victims: | The exact number has not been determined |
6.
| Defendant: | Martinović Tomislav | ||
|---|---|---|---|
| Offense: | Krivično djelo Neprijavljivanje krivičnog djela ili učinitelja, iz člana 345. stav 2. u vezi sa članom 31. Krivičnog zakona Federacije Bosne i Hercegovine (KZ FBiH). | ||
| Place of committment: | Hercegovačko - neretvanski kanton | ||
| Committment year: | 2003. - 2006. | ||
| Damaged by crime: | No property damage | Number of injured / victims: | The exact number has not been determined |
7.
| Defendant: | Merdžo Josip | ||
|---|---|---|---|
| Offense: | Krivično djelo Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. Krivičnog zakona Federacije BiH (KZ FBiH). | ||
| Place of committment: | Mostar | ||
| Committment year: | 2000. | ||
| Damaged by crime: | No property damage | Number of injured / victims: | The exact number has not been determined |
8.
| Defendant: | Šehić Sead | ||
|---|---|---|---|
| Offense: | Krivično djelo Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. Krivičnog zakona Federacije BiH (KZ FBiH). | ||
| Place of committment: | Hercegovačko - neretvanski kanton | ||
| Committment year: | 2001. - 2003. | ||
| Damaged by crime: | No property damage | Number of injured / victims: | The exact number has not been determined |