Prosecutor's number: KT-57/06
Number of parties: 7
Confirmation date: 16.02.2009.
Department: Section II
Glavaš Husein
On 2 April 2009 the Court issued a Decision on separation of a case therefore the case in relation to the accused Husein Glavaš shall be processed under the case number Husein Glavaš (X-K-06/193-1) while a case in relation to the accused Dragan Makivić, Osman and Senija Kantić, Smail Zubčević, Asim and Mirjana Karić shall be processed under the case number Asim Karić et al. (X-K-06/193).
On 20 October 2009, the Court issued a Decision on joinder the cases of Husein Glavaš (X-K-06/193-1) and Asim Karić et al. (X-K-06/193), therefore from now on this case will be processed under the case number of Asim Karić et al. (X-K-06/193).
| Defendant: | Karić Asim |
|---|---|
| Defender: | Binasa Abaspahić |
| Judgment / Decision | Partial |
| Defendant: | Makivić Dragan |
|---|---|
| Defender: | Miroslav Mikeš |
| Judgment / Decision | Partial |
| Defendant: | Glavaš Husein |
|---|---|
| Defender: | Dževad Kadribašić |
| Judgment / Decision | Partial |
| Defendant: | Zubčević Smail |
|---|---|
| Defender: | Binasa Abaspahić |
| Judgment / Decision | Condemning |
| Defendant: | Kantić Osman |
|---|---|
| Judgment / Decision | Condemning |
| Defendant: | Karić Mirjana |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Kantić Senija |
|---|---|
| Judgment / Decision | Liberating |
1.
| Defendant: | Karić Asim | ||
|---|---|---|---|
| Offense: | Krivično djelo Pomaganje u učinjenju krivičnog djela porezne utaje iz člana 210. stav 3. KZ BiH. | ||
| Place of committment: | teritorija BiH | ||
| Committment year: | 2004. - 2005. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Makivić Dragan | ||
|---|---|---|---|
| Offense: | Krivično djelo Porezna utaja iz člana 287. stav 1. Krivičnog zakona RS (KZ RS) i krivično djelo Porezna utaja iz člana 210. stav 3. u vezi sa članom 54. Krivičnog zakona BiH (KZ BiH). | ||
| Place of committment: | teritorija BiH | ||
| Committment year: | 2004. - 2005. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
3.
| Defendant: | Glavaš Husein | ||
|---|---|---|---|
| Offense: | Krivično djelo Pomaganje u učinjenju krivičnog djela porezne utaje iz člana 210. stav 2. KZ BiH i krivično djelo porezna utaja iz člana 273. stav 2. KZ FBiH. | ||
| Place of committment: | teritorija BiH | ||
| Committment year: | 2004. - 2005. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
4.
| Defendant: | Zubčević Smail | ||
|---|---|---|---|
| Offense: | krivično djelo Pomaganje u učinjenju krivičnog djela porezne utaje iz člana 210. stav 2. KZ BiH i Pomaganje u učinjenju krivičnog djela porezne utaje iz člana 273. stav 2. KZ FBiH. | ||
| Place of committment: | teritorija BiH | ||
| Committment year: | 2004. - 2005. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
5.
| Defendant: | Kantić Osman | ||
|---|---|---|---|
| Offense: | Krivično djelo Pomaganje u učinjenju krivičnog djela porezne utaje iz člana 210. stav 2. KZ BiH | ||
| Place of committment: | teritorija BiH | ||
| Committment year: | 2004. - 2005. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
6.
| Defendant: | Karić Mirjana | ||
|---|---|---|---|
| Offense: | S umišljajem pomogla u učinjenju krivičnog djela Porezne utaje iz člana 210. stav 3. Krivičnog zakona BiH (član 31. KZ BiH pomaganje) | ||
| Place of committment: | teritorija BiH | ||
| Committment year: | 2005. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
7.
| Defendant: | Kantić Senija | ||
|---|---|---|---|
| Offense: | S umišljajem pomogla u učinjenju krivičnog djela Porezne utaje iz člana 210. stav 2. Krivičnog zakona BiH (član 31. KZ BiH pomaganje). | ||
| Place of committment: | teritorija BiH | ||
| Committment year: | 2005. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |