The subject arose: Podizanjem optužnice
Prosecutor's number: T20 0 KTRZ 0005562 12
Number of parties: 15
Confirmation date: 16.01.2023.
Department: Section I
Case in progress
| Defendant: | Rajko Drljača |
|---|---|
| Judgment / Decision |
| Defendant: | Bućan Milić |
|---|---|
| Judgment / Decision |
| Defendant: | Mile Vučković |
|---|---|
| Judgment / Decision |
| Defendant: | Goran Bojić |
|---|---|
| Judgment / Decision |
| Defendant: | Uroš Grab |
|---|---|
| Judgment / Decision |
| Defendant: | Draško Radusinović |
|---|---|
| Judgment / Decision |
| Defendant: | Milenko Letić |
|---|---|
| Judgment / Decision |
| Defendant: | Borislav Milaković |
|---|---|
| Judgment / Decision |
| Defendant: | Svetislav Cvijetić |
|---|---|
| Judgment / Decision |
| Defendant: | Aleksandar Janković |
|---|---|
| Judgment / Decision |
| Defendant: | Gojko Soldat |
|---|---|
| Judgment / Decision |
| Defendant: | Goran Savić |
|---|---|
| Judgment / Decision |
| Defendant: | Igor Kljakić |
|---|---|
| Judgment / Decision |
| Defendant: | Goran Jorgić |
|---|---|
| Judgment / Decision |
| Defendant: | Duško Drljača |
|---|---|
| Judgment / Decision |
1.
| Defendant: | Rajko Drljača |
|---|---|
| Offense: | – ratni zločin protiv civilnog stanovništva iz člana 142. Krivičnog zakona Socijalističke Federativne Republike Jugoslavije (KZSFRJ) i ratni zločin protiv ratnih zarobljenika iz člana 144. KZSFRJ |
| Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Duško Drljača |
|---|---|
| Offense: | – ratni zločin protiv civilnog stanovništva iz člana 142. Krivičnog zakona Socijalističke Federativne Republike Jugoslavije (KZSFRJ) i ratni zločin protiv ratnih zarobljenika iz člana 144. KZSFRJ; |
| Place of committment: | Banja luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
3.
| Defendant: | Goran Jorgić |
|---|---|
| Offense: | ratni zločin protiv civilnog stanovništva iz člana 142. Krivičnog zakona Socijalističke Federativne Republike Jugoslavije (KZSFRJ) i ratni zločin protiv ratnih zarobljenika iz člana 144. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
4.
| Defendant: | Goran Savić |
|---|---|
| Offense: | ratni zločin protiv civilnog stanovništva iz člana 142. Krivičnog zakona Socijalističke Federativne Republike Jugoslavije (KZSFRJ) i ratni zločin protiv ratnih zarobljenika iz člana 144. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
5.
| Defendant: | Ivan Kljakić |
|---|---|
| Offense: | ratni zločin protiv civilnog stanovništva iz člana 142. Krivičnog zakona Socijalističke Federativne Republike Jugoslavije (KZSFRJ) i ratni zločin protiv ratnih zarobljenika iz člana 144. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
6.
| Defendant: | Goran Bojić |
|---|---|
| Offense: | ratni zločin protiv civilnog stanovništva iz člana 142. Krivičnog zakona Socijalističke Federativne Republike Jugoslavije (KZSFRJ) i ratni zločin protiv ratnih zarobljenika iz člana 144. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
7.
| Defendant: | Gojko Soldat |
|---|---|
| Offense: | ratni zločin protiv civilnog stanovništva iz člana 142. Krivičnog zakona Socijalističke Federativne Republike Jugoslavije (KZSFRJ) i ratni zločin protiv ratnih zarobljenika iz člana 144. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
8.
| Defendant: | Bućan Milić |
|---|---|
| Offense: | ratni zločin protiv civilnog stanovništva iz člana 142. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
9.
| Defendant: | Mile Vučković |
|---|---|
| Offense: | ratni zločin protiv civilnog stanovništva iz člana 142. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
10.
| Defendant: | Borislav Milaković |
|---|---|
| Offense: | ratni zločin protiv civilnog stanovništva iz člana 142. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
11.
| Defendant: | Uroš Grab |
|---|---|
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
12.
| Defendant: | Milenko Letić |
|---|---|
| Offense: | ratni zločin protiv civilnog stanovništva iz člana 142. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
13.
| Defendant: | Svetislav Cvijetić |
|---|---|
| Offense: | zločin protiv ratnih zarobljenika iz člana 144. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
14.
| Defendant: | Draško Radusinović |
|---|---|
| Offense: | ratni zločin protiv ratnih zarobljenika iz člana 144. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |
15.
| Defendant: | Aleksandar Janković |
|---|---|
| Offense: | ratni zločin protiv ratnih zarobljenika iz člana 144. KZSFRJ |
| Place of committment: | Banja Luka |
| Committment year: | 1992. - 1995. |
| Number of injured / victims: | The exact number has not been determined |