Prosecutor's number: KT-79/10
Number of parties: 2
Confirmation date: 09.07.2010.
Final decision rendered on: 20.09.2010.
Department: Section II
Grabež Saša Daniel
Đukić Milovan
Tejić Dušan
| Defendant: | Grabež Saša Daniel |
|---|---|
| Defender: | Simo Tošić |
| Judgment / Decision | Condemning |
| Defendant: | Đukić Milovan |
|---|---|
| Defender: | Nebojša Pantić |
| Judgment / Decision | Condemning |
| Defendant: | Tejić Dušan |
|---|---|
| Defender: | Simo Tošić |
| Judgment / Decision | Condemning |
1.
| Defendant: | Grabaž Saša Daniel | ||
|---|---|---|---|
| Offense: | Krivično djelo Neovlašteni promet opojnim drogama iz člana 195. stav 2. u vezi stava 1. Krivičnog zakona Bosne i Hercegovine (KZ BiH) u vezi sa članom 54. istog Zakona. | ||
| Place of committment: | teritorija BiH | ||
| Committment year: | 2009. - 2010. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Đukić Milovan | ||
|---|---|---|---|
| Offense: | Krivično djelo Neovlašteni promet opojnim drogama iz člana 195. stav 2. u vezi stava 1. Krivičnog zakona Bosne i Hercegovine (KZ BiH). | ||
| Place of committment: | teritorija BiH | ||
| Committment year: | 2010. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
3.
| Defendant: | Tejić Dušan | ||
|---|---|---|---|
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
| Defendant: | Grabež Saša Daniel |
|---|---|
| Pritvor | Period: 17.03.2010. - 20.09.2010. |
| Defendant: | Tejić Dušan |
|---|---|
| Pritvor | Period: 17.03.2010. - 20.09.2010. |