Prosecutor's number: T20 0 KT 0001099 09
Number of parties: 9
Prosecutor: Sena Uzunović
Preliminary Hearing Judge: Mira Smajlović
Acting Judicial Council / single judge in first instance proceedings: Mirsad Strika, Anđelko Marijanović, Hasija Mašovć
Acting Judicial Council / single judge in second instance proceedings: Staniša Gluhajić, Tihomir Lukes, Redžib Begić
Confirmation date: 07.07.2014.
Final decision rendered on: 29.01.2021.
Department: Section II
Vučenović Božo
Ljubičić Rade
Lipovac Saša
Turanović Safet
Turanović Rasim
Kojić Slaviša
Dmitrović Zoran
Ćirić Novak
Vučenović Nedeljko
Vučenović Miroslav
Vučenović Milan
Kalajdžić Zoran
Individuals from a separated case:
Tatić Nenad
On 28 February 2018, the Court rendered the decision terminating the proceedings in relation to the accused Kalajdžić Zoran due to the death of the accused.
On 5 July 2017 in Božo Vučenović et al., S1 2 K 008235 14 K the case file has been separated in relation to the accused Nenad Tatić because of a filed plea agreement. The new case wil have the number S1 2 K 025666 17 K.
| Defendant: | Božo Vučenović |
|---|---|
| Defender: | Mira Vučinić |
| Judgment / Decision | Liberating |
| Defendant: | Milan Vučenović |
|---|---|
| Defender: | Suada Halilagić |
| Judgment / Decision | Liberating |
| Defendant: | Rade Ljubičić |
|---|---|
| Defender: | Kerim Čelik |
| Judgment / Decision | Liberating |
| Defendant: | Safet Turanović |
|---|---|
| Defender: | Dražen Zubak |
| Judgment / Decision | Liberating |
| Defendant: | Rasim Turanović |
|---|---|
| Defender: | Senad Kreho |
| Judgment / Decision | Liberating |
| Defendant: | Zoran Dmitrović |
|---|---|
| Defender: | Simo Tošić |
| Judgment / Decision | Condemning |
| Defendant: | Zoran Kalajdžić |
|---|---|
| Defender: | Dragiša Jokić |
| Judgment / Decision | Liberating |
| Defendant: | Nedeljko Vučenović |
|---|---|
| Defender: | Goran Nešković |
| Judgment / Decision | Liberating |
| Defendant: | Miroslav Vučenović |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Božo Vučenović |
|---|---|
| Judgment / Decision |
| Defendant: | Božo Vučenović |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Milan Vučenović |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Milan Vučenović |
|---|---|
| Judgment / Decision | Liberating |
1.
| Defendant: | Božo Vučenović |
|---|---|
| Offense: | Organizovani kriminal iz člana 250. stav 3. u vezi sa krivičnim djelom Trgovina ljudima iz člana 186. stav 1. KZ BiH, a radnjama iz tačke 2. izreke presude (tačka 2. optužnice) počinio krivično djelo Pranje novca iz člana 209. stav 3. u vezi stavova 1. i 2. KZ BiH. |
| Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Ljubičić Rade, Turanović Safet, Turanović Rasim , Dmitrović Zoran, Kalajdžić Zoran, Vučenović Nedeljko i Vučenović Miroslav |
|---|---|
| Committment year: | 2007. - 2009. |
| Number of injured / victims: | The exact number has not been determined |
3.
| Defendant: | Milan Vučenović | ||
|---|---|---|---|
| Offense: | Pranje novca iz člana 209. stav 3. u vezi stava 1. KZ BiH. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
4.
| Defendant: | Safet Turanović |
|---|---|
| Offense: | Organizovani kriminal iz člana 250. stav 2. u vezi sa krivičnim djelom Trgovina ljudima iz člana 186. stav 1. KZ BiH. |
| Committment year: | 2007. - 2009. |
| Number of injured / victims: | The exact number has not been determined |
5.
| Defendant: | Rasim Turanović |
|---|---|
| Offense: | Organizovani kriminal iz člana 250. stav 2. u vezi sa krivičnim djelom Trgovina ljudima iz člana 186. stav 1. KZ BiH. |
| Committment year: | 2007. - 2009. |
| Number of injured / victims: | The exact number has not been determined |
6.
| Defendant: | Rasim Turanović |
|---|---|
| Offense: | Organizovani kriminal iz člana 250. stav 2. u vezi sa krivičnim djelom Trgovina ljudima iz člana 186. stav 1. KZ BiH. |
| Committment year: | 2007. - 2009. |
| Number of injured / victims: | The exact number has not been determined |
7.
| Defendant: | Zoran Kalajdžić |
|---|---|
| Offense: | Organizovani kriminal iz člana 250. stav 2. u vezi sa krivičnim djelom Trgovina ljudima iz člana 186. stav 1. KZ BiH. |
| Committment year: | 2007. - 2009. |
| Number of injured / victims: | The exact number has not been determined |
8.
| Defendant: | nedeljko Vučenović |
|---|---|
| Offense: | Organizovani kriminal iz člana 250. stav 2. u vezi sa krivičnim djelom Trgovina ljudima iz člana 186. stav 1. KZ BiH. |
| Committment year: | 2007. - 2009. |
| Number of injured / victims: | The exact number has not been determined |
9.
| Defendant: | Miroslav Vučenović |
|---|---|
| Offense: | Organizovani kriminal iz člana 250. stav 2. u vezi sa krivičnim djelom Trgovina ljudima iz člana 186. stav 1. KZ BiH. |
| Committment year: | 2007. - 2009. |
| Number of injured / victims: | The exact number has not been determined |
| Defendant: | Božo Vučenović | |
|---|---|---|
| Mjere osiguranja | Mandatory reporting to a specific state body | Period: 29.11.2013. - |
| Mjere osiguranja | Prohibition of meeting with certain persons | Period: 11.02.2015. - |
| Mjere osiguranja | Travel ban | Period: 29.11.2013. - 05.12.2017. |
| Defendant: | Milan Vučenović | |
|---|---|---|
| Mjere osiguranja | Travel ban | Period: 29.11.2013. - |
| Mjere osiguranja | Mandatory reporting to a specific state body | Period: 29.11.2013. - |