Prosecutor's number: T20 0 KTPO 0010122 15
Number of parties: 6
Prosecutor: Dragica Glušac
Preliminary Hearing Judge: Jasmina Kosović
Acting Judicial Council / single judge in first instance proceedings: Hasija Mašović, Ranko Debevec, Mirsad Strika.
Acting Judicial Council / single judge in second instance proceedings: Mirko Božović, Meddžida Kreso, Tihomir Lukes
Confirmation date: 26.10.2015.
Final decision rendered on: 25.05.2017.
Department: Section II
Đurić Milan
Đurić Mladen
Mehmedović Selvir
Kunić Razim
Đurić Marko
Đurić Boban
Mihić Blagoje
Brajlović Mirza
| Defendant: | Mladen Đurić |
|---|---|
| Defender: | Cvijetić Slobodan |
| Judgment / Decision | Liberating |
| Defendant: | Selvir Mehmedović |
|---|---|
| Defender: | Asim Ibrelić |
| Judgment / Decision | Liberating |
| Defendant: | Razim Kunić |
|---|---|
| Defender: | Senad Kreho |
| Judgment / Decision | Liberating |
| Defendant: | Marko Đurić |
|---|---|
| Defender: | Perić Miloš |
| Judgment / Decision | Liberating |
| Defendant: | Boban Đurić |
|---|---|
| Defender: | Gotovac Dragan |
| Judgment / Decision | Liberating |
| Defendant: | Blagoje Mihić |
|---|---|
| Judgment / Decision | Liberating |
1.
| Defendant: | Milan Đurić | ||
|---|---|---|---|
| Offense: | Krivično djelo: Organizovani kriminal iz člana 250. stav 3. Krivičnog zakona Bosne i Hercegovine (KZ BiH) u vezi sa krivičnim djelom krijumčarenje iz člana 214. stav 2. KZ BiH | ||
| Place of committment: | Zvornik | ||
| Committment year: | 2013. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Selver Mehmedović | ||
|---|---|---|---|
| Offense: | Krivično djelo: Organizovani kriminal iz člana 250. stav 4. Krivičnog zakona Bosne i Hercegovine (KZ BiH) u vezi sa krivičnim djelom zloupotreba položaja ili ovlaštenja iz člana 220. stav 1. KZ BiH i krivičnim djelom krijumčarenje iz člana 214. stav 2. KZ BiH u vezi sa članom 31. KZ BiH | ||
| Place of committment: | Zvornik | ||
| Committment year: | 2013. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
3.
| Defendant: | Razim Kunić | ||
|---|---|---|---|
| Offense: | Krivično djelo: Organizovani kriminal iz člana 250. stav 4. Krivičnog zakona Bosne i Hercegovine (KZ BiH) u vezi sa krivičnim djelom zloupotreba položaja ili ovlaštenja iz člana 220. stav 1. KZ BiH i krivičnim djelom krijumčarenje iz člana 214. stav 2. KZ BiH u vezi sa članom 31. KZ BiH | ||
| Place of committment: | Zvornik | ||
| Committment year: | 2013. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
4.
| Defendant: | Marko Đurić | ||
|---|---|---|---|
| Offense: | Krivično djelo: Organizovani kriminal iz člana 250. stav 4. Krivičnog zakona Bosne i Hercegovine (KZ BiH) u vezi sa krivičnim djelom krijumčarenje iz člana 214. stav 2. KZ BiH | ||
| Place of committment: | Zvornik | ||
| Committment year: | 2013. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
5.
| Defendant: | Boban Đurić | ||
|---|---|---|---|
| Offense: | Krivično djelo: Organizovani kriminal iz člana 250. stav 4. Krivičnog zakona Bosne i Hercegovine (KZ BiH) u vezi sa krivičnim djelom krijumčarenje iz člana 214. stav 2. KZ BiH | ||
| Place of committment: | Zvornik | ||
| Committment year: | 2013. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
6.
| Defendant: | Đurić Milan | ||
|---|---|---|---|
| Offense: | Organizovani kriminal iz člana 250. stav 3. Krivičnog zakona Bosne i Hercegovine (KZ BiH) u vezi sa krivičnim djelom krijumčarenje iz člana 214. stav 2. KZ BiH | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |