Prosecutor's number: KT-293/06
Number of parties: 12
Prosecutor: Heikki Wendorf
Acting Judicial Council / single judge in first instance proceedings: Izo Tankić, Elisabeth Fahey i Senadin Begtašević
Acting Judicial Council / single judge in second instance proceedings: Hilmo Vučinić, Phillip Weiner i Miloš Babić.
Confirmation date: 22.10.2017.
Final decision rendered on: 27.08.2009.
Department: Section II
Zoran Đerić
Perica Bundalo
Radoljub Trkulja
Stojko Blagojević
Miro Jurišić
Zoran Šupeta
Dragiša Dragutinović
Zdenko Sakan
Milorad Marjanović
Mirko Rokvić
Radenko Borojević
Novica Davidović
Individual from separated case:
Mladen Ivanić
On 26 March 2010, the case Đerić Zoran et al. (X-KŽ-06/282) was separated with refference to the accused Mladen Ivanić. The case against this accused shall from now on be processed under the name Mladen Ivanić (X-KŽ-06/282-1).
| Defendant: | Zoran Đerić |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Perica Bundalo |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Rodljub Trkulja |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Stojko Blagojević |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Miro Jurišić |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Mladen Ivanić |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Zoran Šupeta |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Dragiša Dragutinović |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Zdenka Sakan |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Milorad Marjanović |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Mirko Rokvić |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Radenko Borojević |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Novica Davidović |
|---|---|
| Judgment / Decision | Liberating |
1.
| Defendant: | Zoran Đerić | ||
|---|---|---|---|
| Offense: | Krivična djela: Zločinačko udruživanje (član 370. stav 1. KZ RS) i Podstrekavanje na zloupotrebu položaja (članovi 24. i 337. stav 4. KZ RS). | ||
| Place of committment: | Banja Luka | ||
| Committment year: | 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Perica Bundalo | ||
|---|---|---|---|
| Offense: | Krivična djela: Zločinačko udruživanje (član 370. stav 1. KZ RS), Podstrekavanje na zloupotrebu položaja (članovi 24. i 337. stav 4. KZ RS). i Davanja dara i drugih oblika koristi (član 218. stav 1. KZ BiH). | ||
| Place of committment: | Banja Luka | ||
| Committment year: | 2002. - 2006. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
3.
| Defendant: | Rodoljub Trkulja | ||
|---|---|---|---|
| Place of committment: | Banja Luka | ||
| Committment year: | 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
4.
| Defendant: | Stojko Blagojević | ||
|---|---|---|---|
| Place of committment: | Banja Luka | ||
| Committment year: | 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
5.
| Defendant: | Miro Jurišić | ||
|---|---|---|---|
| Offense: | Krivična djela: Šumska krađa (član 424. stav 2. KZ RS) i Davanje dara i drugih oblika koristi (član 218. stav 1. KZ BiH) | ||
| Place of committment: | Banja Luka | ||
| Committment year: | 1998. - 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
6.
| Defendant: | Zoran Šupeta | ||
|---|---|---|---|
| Offense: | Krivično djelo: Zloupotreba položaja (član 337. stav 4. Krivičnog zakona RS). | ||
| Place of committment: | Banja Luka | ||
| Committment year: | 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
7.
| Defendant: | Dragiša Dragutinović | ||
|---|---|---|---|
| Offense: | Krivično djelo: Zloupotreba položaja (član 337. stav 4. Krivičnog zakona RS). | ||
| Committment year: | 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
8.
| Defendant: | Zdenko Sakan | ||
|---|---|---|---|
| Offense: | Krivično djelo: Zloupotreba položaja (član 337. stav 4. Krivičnog zakona RS). | ||
| Place of committment: | Banja Luka | ||
| Committment year: | 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
9.
| Defendant: | Milorad Marjanović | ||
|---|---|---|---|
| Offense: | Krivično djelo: Zloupotreba položaja (član 337. stav 4. Krivičnog zakona RS). | ||
| Place of committment: | Banja Luka | ||
| Committment year: | 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
10.
| Defendant: | Mirko Rokvić | ||
|---|---|---|---|
| Offense: | Krivično djelo: Zloupotreba položaja (član 337. stav 4. Krivičnog zakona RS). | ||
| Place of committment: | Banja Luka | ||
| Committment year: | 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
11.
| Defendant: | Radenko Borojević | ||
|---|---|---|---|
| Offense: | Krivično djelo: Zloupotreba položaja (član 337. stav 4. Krivičnog zakona RS). | ||
| Place of committment: | Banja Luka | ||
| Committment year: | 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
12.
| Defendant: | Novica Davidović | ||
|---|---|---|---|
| Offense: | Krivično djelo: Zloupotreba položaja (član 337. stav 4. Krivičnog zakona RS). | ||
| Place of committment: | Banja Luka | ||
| Committment year: | 2002. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |