Prosecutor's number: KT 474/05
Number of parties: 8
Prosecutor: Hoikki Wendorf
Acting Judicial Council / single judge in first instance proceedings: Hasija Mašović, Nenad Šeleda i Davor Žilić
Acting Judicial Council / single judge in second instance proceedings: Miloš Babić, Redžib Begić i Senadin Begtašević
Confirmation date: 18.12.2007.
Final decision rendered on: 12.06.2012.
Department: Section II
Goran Bilić
Dragan Brkić
Miroslav Ćorić
N. G.
Srećko Glibić
Dragan Mandić
Tomislav Martinović
Josip Merdžo
Sead Šehić
J. V.
J. Z.
The Court issued a decision to join the case Srećko Glibić et. al. (X-K-08/570) with the case Goran Bilić et. al. (X-K-07/383), and in future the case of the accused persons from both those cases shall have a single reference Goran Bilić i dr. (X-K-07/383).
On 2 June 2011, in the Goran Bilić et al. (S1 2 K 003434 08 K) case the Court issued a decision on separating the proceeding in relation to the accused N. G., J. V. and J. Z.; therefore from now on this case shall be processed under the number of N.G. et al. (S1 2 K 006027 11 K), while proceeding in relation to the accused Goran Bilić, Dragan Brkić, Miroslav Ćorić, Srećko Glibić, Dragan Mandić, Tomislav Martinović, Josip Merdžo and Sead Šehić shall continue to be processed under the number of Goran Bilić et al. (S1 2 K 003434 08 K).
| Defendant: | Goran Bilić |
|---|---|
| Defender: | Davor Šilić |
| Judgment / Decision | Liberating |
| Defendant: | Dragan Brkić |
|---|---|
| Defender: | Zdravko Rajić |
| Judgment / Decision | Repulsive |
| Defendant: | Miroslav Ćorić |
|---|---|
| Defender: | Marinko Katić |
| Judgment / Decision | Liberating |
| Defendant: | Srećko Glibić |
|---|---|
| Defender: | Davor Šilić, Zdravko Rajić, Marinko Katić i Maida Galijatović |
| Judgment / Decision | Liberating |
| Defendant: | Dragan Mandić |
|---|---|
| Defender: | Davor Šilić, Zdravko Rajić, Marinko Katić i Maida Galijatović |
| Judgment / Decision | Liberating |
| Defendant: | Tomislav Martinović |
|---|---|
| Defender: | Davor Šilić, Zdravko Rajić, Marinko Katić i Maida Galijatović |
| Judgment / Decision | Repulsive |
| Defendant: | Josip Merdžo |
|---|---|
| Defender: | Davor Šilić, Zdravko Rajić, Marinko Katić i Maida Galijatović |
| Judgment / Decision | Liberating |
| Defendant: | Sead Šehić |
|---|---|
| Defender: | Davor Šilić, Zdravko Rajić, Marinko Katić i Maida Galijatović |
| Judgment / Decision | Liberating |
1.
| Defendant: | Dragan Mandić |
|---|---|
| Offense: | Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. Krivičnog Zakona Federacije BiH |
| Place of committment: | Mostar |
| Committment year: | 1998. - 2001. |
| Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Goran Bilić |
|---|---|
| Offense: | Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3., u vezi sa članom 31. Krivičnog zakona Federacije Bosne i Hercegovine |
| Place of committment: | Mostar |
| Committment year: | 1998. - 2001. |
| Number of injured / victims: | The exact number has not been determined |
3.
| Defendant: | Dragan Brkić |
|---|---|
| Offense: | Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. u vezi sa članom 31. Krivičnog zakona Federacije Bosne i Hercegovine |
| Place of committment: | Mostar |
| Committment year: | 1998. - 2001. |
| Number of injured / victims: | The exact number has not been determined |
4.
| Defendant: | Miroslav Ćorić |
|---|---|
| Offense: | Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. u vezi sa članom 31. Krivičnog zakona Federacije Bosne i Hercegovine |
| Place of committment: | Mostar |
| Committment year: | 1998. - 2001. |
| Number of injured / victims: | The exact number has not been determined |
5.
| Defendant: | Srećko Glibić |
|---|---|
| Offense: | Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. u vezi sa članom 31. Krivičnog zakona Federacije Bosne i Hercegovine |
| Place of committment: | Mostar |
| Committment year: | 2003. - 2006. |
| Number of injured / victims: | The exact number has not been determined |
6.
| Defendant: | Tomislav Martinović |
|---|---|
| Offense: | Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. u vezi sa članom 31. Krivičnog zakona Federacije Bosne i Hercegovine |
| Place of committment: | Mostar |
| Committment year: | 2003. - 2004. |
| Number of injured / victims: | The exact number has not been determined |
7.
| Defendant: | Josip Merdžo |
|---|---|
| Offense: | Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. u vezi sa članom 31. Krivičnog zakona Federacije Bosne i Hercegovine |
| Place of committment: | Mostar |
| Committment year: | 2000. |
| Number of injured / victims: | The exact number has not been determined |
8.
| Defendant: | Sead Šehić |
|---|---|
| Offense: | Zloupotreba položaja ili ovlašćenja iz člana 383. stav 3. u vezi sa članom 31. Krivičnog zakona Federacije Bosne i Hercegovine |
| Place of committment: | Mostar |
| Committment year: | 2001. - 2003. |
| Number of injured / victims: | The exact number has not been determined |