Prosecutor's number: KT- 405/05 I KT - 307/07
Number of parties: 4
Prosecutor: Heikki Wendorf
Preliminary Hearing Judge: Salem Miso i Mira Smajlović
Acting Judicial Council / single judge in first instance proceedings: Mirza Jusufović, Ševko Šahbegović, Malcolm Simmons
Acting Judicial Council / single judge in second instance proceedings: Hilmo Vučinić, Marie Tuma, Dragomir Vukoje
Confirmation date: 12.06.2007.
Final decision rendered on: 30.03.2009.
Department: Section II
Dragan Mikulić
Mariofil Grbešić
Jasna Karačić
| Defendant: | Dragan Mikulić |
|---|---|
| Defender: | Nada Dalipagić |
| Judgment / Decision | Condemning |
| Defendant: | Mariofil Grbešić |
|---|---|
| Judgment / Decision | Liberating |
| Defendant: | Jasna Karačić |
|---|---|
| Defender: | Davor Šilić |
| Judgment / Decision | Liberating |
| Defendant: | “Mikulić Company” d.o.o. Grude |
|---|---|
| Judgment / Decision | Condemning |
1.
| Defendant: | Dragan Mikulić | ||
|---|---|---|---|
| Offense: | Carinska prevara iz člana 216. stav 3. u vezi sa stavom 1. i krivično djelo Porezna utaja iz člana 210. stav 1., a sve u vezi sa članom 53. Krivičnog zakona Bosne i Hercegovine. | ||
| Committment year: | 2005. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
2.
| Defendant: | Marifil Grbešić | ||
|---|---|---|---|
| Offense: | Carinska prevara iz člana 216. stav 3. u vezi sa stavom 1. i krivično djelo Porezna utaja iz člana 210. stav 1., a sve u vezi sa članom 53. Krivičnog zakona Bosne i Hercegovine. | ||
| Committment year: | 2005. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
3.
| Defendant: | Jasna Karačić | ||
|---|---|---|---|
| Offense: | Carinska prevara iz člana 216. stav 3. u vezi sa stavom 1. i krivično djelo Porezna utaja iz člana 210. stav 1., a sve u vezi sa članom 53. Krivičnog zakona Bosne i Hercegovine. | ||
| Committment year: | 2005. | ||
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |
4.
| Defendant: | "Mikulić Company” d.o.o. Grude | ||
|---|---|---|---|
| Damaged by crime: | Public property | Number of injured / victims: | The exact number has not been determined |